People like him are why I like to refer to myself as a statist.
Stop asking them. If you aren’t the person who can tell them to, convince the person who can.
Because their hospitals are so overrun, they are having to tell the worst cases, ‘sorry we can’t help you.’
Are you wearing a mask?
I understand this perspective from some people. For people in America, things are continuing to get worse and following the news is probably not healthy.
But I actually feel optimistic when I read the news about where I live. The fact that the number of new cases isn’t increasing daily tells me that what’s happening here is effective. That we are flattening the curve. That people aren’t going to lose their salary here because of the quarantine is great news. The fact that people are being properly treated here is good news. The fact that we aren’t going to be another Italy is good news.
It could also provide hope to others that this thing is beatable. There’s too much doom and gloom about other countries in the news. The news is just trying to keep ratings high by pushing our panic buttons.
We don’t need that shit. We need to know that we can overcome this so long as we’re smart about it. We need to know that there are people on the front line of this who I would argue are far more brave than soldiers fighting wars overseas.
Most importantly, we need hope. If posting news about countries successfully fighting this helps, then I’ll keep doing it.
Snyder wrote the foreword to one of Mason’s books. I’m pretty sure they were friends until they got in a public catfight over some maths in one of Snyder’s books.
This makes sense for sure.
God, it took me several tries to read this the way you meant it, but sadly, it was equally horrifying either way.
I saw it that way too. Reminded me of Vincent Price’s 1964 movie “The Last Man on Earth”.
Thank you. Thinking of picking up a couple of these and using them for store runs etc.
They sell out quickly - these were not available last night.
They say they filter out 99.9% of particles over .1 micron, while I believe N95 are 95% of particles over .3 microns: Reusable Dust Mask Information | M1 vs M2 vs M2.5 Masks - RZ Mask
Heyyyyy, that’s the not as awful as the really awful adaptation of I am Legend
So add another 20k corona virus cases to the world total.
Yes. Although maybe just die in a hallway or something.
I remember “The Last Man on Earth” as being a pretty good movie. But then I was about 8 years old when I watched it. Introduced me to zombies.
I was never the government.
Not every word from every government is always a lie. After all, sometimes the truth suits their purposes. But governments should not be trusted.
I took data on testing by state from this site (https://covidtracking.com/) and added population data. Here are the top 10 states in terms of testing per capita.
state | name | population | positive | negative | total | tests per thousand | positive rate |
---|---|---|---|---|---|---|---|
WA | Washington | 7,614,893 | 1,524 | 21,719 | 23,243 | 3.05 | 6.6% |
NM | New Mexico | 2,096,829 | 43 | 3,771 | 3,814 | 1.82 | 1.1% |
NY | New York | 19,453,561 | 8,516 | 25,325 | 33,841 | 1.74 | 25.2% |
ME | Maine | 1,344,212 | 57 | 2,264 | 2,321 | 1.73 | 2.5% |
NH | New Hampshire | 1,359,711 | 55 | 973 | 1,970 | 1.45 | 2.8% |
VT | Vermont | 623,989 | 29 | 779 | 808 | 1.29 | 3.6% |
ND | North Dakota | 762,062 | 26 | 912 | 938 | 1.23 | 2.8% |
MT | Montana | 1,068,778 | 20 | 1,146 | 1,166 | 1.09 | 1.7% |
SD | South Dakota | 884,659 | 14 | 663 | 947 | 1.07 | 1.5% |
AK | Alaska | 731,545 | 12 | 686 | 698 | 0.95 | 1.7% |
New York being among the top in testing per capita and still having a 25% positive rate is worrying.
Here are the states with positive rates above 20% (excluding Virgin Islands, which is 6 for 6):
state | name | population | positive | negative | total | tests per thousand | positive rate |
---|---|---|---|---|---|---|---|
AL | Alabama | 4,903,185 | 106 | 28 | 134 | 0.03 | 79.1% |
NJ | New Jersey | 8,882,190 | 890 | 264 | 1,240 | 0.14 | 71.8% |
MD | Maryland | 6,045,680 | 149 | 94 | 243 | 0.04 | 61.3% |
OH | Ohio | 11,689,100 | 169 | 140 | 309 | 0.03 | 54.7% |
DE | Delaware | 973,764 | 39 | 36 | 75 | 0.08 | 52.0% |
TN | Tennessee | 6,833,174 | 228 | 563 | 791 | 0.12 | 28.8% |
LA | Louisiana | 4,648,794 | 537 | 1,394 | 1,931 | 0.42 | 27.8% |
NY | New York | 19,453,561 | 8,516 | 25,325 | 33,841 | 1.74 | 25.2% |
CT | Connecticut | 3,565,287 | 194 | 604 | 798 | 0.22 | 24.3% |
HI | Hawaii | 1,415,872 | 37 | 124 | 170 | 0.12 | 21.8% |
MI | Michigan | 9,986,857 | 549 | 2,069 | 2,618 | 0.26 | 21.0% |
Many of the states with the highest positive rates are among the lowest in tests per capita. Here are the 10 worst in terms of tests per capita.
state | name | population | positive | negative | total | tests per thousand | positive rate |
---|---|---|---|---|---|---|---|
OH | Ohio | 11,689,100 | 169 | 140 | 309 | 0.03 | 54.7% |
AL | Alabama | 4,903,185 | 106 | 28 | 134 | 0.03 | 79.1% |
MD | Maryland | 6,045,680 | 149 | 94 | 243 | 0.04 | 61.3% |
AZ | Arizona | 7,278,717 | 65 | 211 | 377 | 0.05 | 17.2% |
PR | Puerto Rico | 3,193,694 | 14 | 114 | 180 | 0.06 | 7.8% |
VI | U.S. Virgin Islands | 104,914 | 6 | 6 | 0.06 | 100.0% | |
MO | Missouri | 6,137,428 | 73 | 369 | 442 | 0.07 | 16.5% |
DE | Delaware | 973,764 | 39 | 36 | 75 | 0.08 | 52.0% |
IN | Indiana | 6,732,219 | 79 | 475 | 554 | 0.08 | 14.3% |
TN | Tennessee | 6,833,174 | 228 | 563 | 791 | 0.12 | 28.8% |
These numbers mean there are many, many more cases in the U.S. right now than what is currently being reported. Of course we already knew that.
Patents are evil - this should be in the public domain.