Purdue ML - WV+3.5 - Cincy ML - TCU+7.5 boosted parlay
Who is going to screw me?
WV +3.5 looking rough
50% profit boost on Bears vs Steelers Draftkings Pit-6.5 +130
50% profit boost on Bears vs Steelers BetRivers Chi +7 +141
Edit: NM I was thinking of something different.
twas a bloodbath for casual donks this week
On Sunday morning at FanDuel, 99% of the money bet on the point spread for the Browns-Bengals game was on favored Cincinnati.
Bills-Jaguars was the most heavily bet game of the day at DraftKings, and Buffalo on the money line was the most popular play of any money line on the board Sunday.
All the parlay donks put dallas in them.
College Basketball starting tomorrow! Here’s what we’re rolling with so far.
To Win Title | Odds | Bet Amount | |
---|---|---|---|
Villanova | 1600 | 300 | |
Texas | 5000 | 200 | |
To Make F4 | |||
Tennessee | 1500 | 200 | |
Tennessee | 1500 | 100 | |
BYU | 5000 | 100 | |
Colorado St | 12500 | 40 | |
Nevada | 12500 | 40 | |
Iona | 25000 | 20 | |
Liberty | 25000 | 20 | |
Louisiana Tech | 25000 | 20 | |
Western Kentucky | 50000 | 10 | |
Milwaukee | 200000 | 25 | |
Regular Season Conf Title | |||
Weber St | 400 | 682.12 | |
Houston | 350 | 300 | |
UNI | 1000 | 100 | |
Tennessee | 1200 | 100 | |
SFA | 1500 | 60 | |
NMSU | 325 | 100 | |
ETSU | 2000 | 50 | |
BGSU | 5000 | 50 | |
South Alabama | 3300 | 100 | |
Texas St | 3300 | 100 | |
LA Tech | 450 | 150 | |
WKU | 700 | 100 | |
Penn | 1000 | 50 | |
Vermont | 250 | 750 | |
Wagner | 1100 | 100 | |
Nichols | 125 | 400 | |
Belmont | 175 | 400 | |
Villanova | 175 | 1000 | |
Oregon | 500 | 300 | |
Win Totals (Conference Only) | |||
UCLA | Under 16 | -139 | 1390 |
St Bonaventure | Under 15.5 | -143 | 116.45 |
Minnesota | Under 4.5 | 112 | 72.78 |
Notre Dame | Under 12.5 | -167 | 135.86 |
Utah | Over 5.5 | -118 | 95.9 |
Virginia | Over 9.5 | -125 | 101.89 |
Washington | Under 8.5 | -167 | 135.86 |
Minnesota | Under 4.5 | -103 | 81.44 |
Where did you get villanova +1600? Best I see is DK @ 1400
I want 0-5 on my nfl parlay :)
Easy there, killer
Earlier on. Similar to the Texas line when they hauled in a bunch of top transfers. A lot of these have moved but some are still close enough (Barstool has all the conference title lines)
Bears + 7 is -125
Stealers - 7 is +105
Out of all the shenanigans I’m down solely because of the Magic upsetting the Jazz last night
What a weekend
As ugly as the Minnesota loss was over the weekend, you can still cash out for 100% profit on FanDuel. Will probably just ride it out.
Draisaitl scoring the OT winner and a miracle middle with Green Bay saved my weekend
A good Sunday roundup
Big decision for me. They let me get down a whole Lincoln on it.
I bet $15. Letting it ride
Forgot to put in the reminder in time for tonight’s game, but they can’t set lines high enough on Mississippi Valley State games.
Anybody else get a free NBA SGP up to $300 on DK today? Best promo I’ve gotten in a while.
no I got a 50% profit boost instead
also this year like 90% of arbs I make with DK and elsewhere, I win on DK. I gotta stop arbing sheesh.
I did. And I now have a $300 freebet to convert :(