Fun Poster Data

Guy watches Trump press conferences despite hating Trump and press conferences. I give him a like just to offset the fact that he’s torturing himself for us.

3 Likes

Looks like Melkerson is the winner at 1.2k received versus 3 given

https://unstuckpolitics.com/u?period=all

5 Likes

Cold blooded

2 Likes

RM is fascinating in other ways too. He seems to rarely ever respond to anyone who directly replies to his posts and I expect the number of likes he’s given out is pretty small too. Not that I watch him that closely or anything…

3 Likes

I had a feeling that you were hoarding hearts like they were gonna run out during the pandemic,

but according to chuck’s link goddamn:

GODDAMN

2 Likes

I’ve stopped liking RM posts because everyone else likes them. I’m a likes hipster.

5 Likes

here is the data for likes received / likes given (aka the stingiest posters). People low on this ratio give out a lot of hearts but don’t receive as many back :( aka, the spurned.

Username               Ratio   Received   Given
----------------------------------------------------------

Catastrophe            0.053      138     2606
MakeHaste              0.084      205     2452
Soulman                0.120      435     3617
bigt2k4                0.122      315     2574
tomrh3                 0.146      449     3074
dreamcrusher28         0.162       67      413
wiper                  0.173      137      793
Sogge                  0.177      238     1347
anon                   0.177       96      543
oneeyedtripping        0.184     2827    15379
dogsballs              0.186      104      560
Nicholasp27            0.198     1392     7031
Dutch101               0.202      148      734
JackBando              0.219      157      717
Rivaldo                0.223     2235    10030
hey_you                0.228      551     2421
sriracha               0.243      903     3713
Deuce                  0.262     1121     4280
Koss                   0.293      450     1536
Boardgamer             0.294      111      377
TrueNorth32            0.297     2191     7374
anachronistic          0.297      760     2555
miliboo                0.304      552     1816
TimBuktuuf             0.314      207      659
mjiggy                 0.315     1456     4626
otatop                 0.316     4652    14706
wirelessgrinder        0.330     2756     8340
chupacabre             0.344      648     1881
gman42                 0.351      276      786
vaya1                  0.368      296      804
EpicWestern            0.371       75      202
monetary_expert        0.374       96      257
Rugby                  0.382     1431     3743
zarapochka             0.405     1542     3803
King_of_NY             0.414     1750     4226
marty                  0.418     2045     4891
Spinetta               0.425      298      701
RegretS                0.444      543     1224
eeAWW                  0.453      484     1069
ViridianDreams         0.457     2582     5649
lovemuffin             0.458      213      465
alex                   0.463      410      886
StimAbuser             0.467     3656     7824
seities                0.473     2021     4273
Aofrantic              0.478      812     1699
Marksman               0.492     7326    14888
AllTheCheese           0.506     1446     2858
Chuckleslovakian       0.512     1803     3520
Crunchyblack           0.514     1544     3002
joltinjake             0.520      285      548
grue                   0.561     1598     2847
MaxCut                 0.577      455      789
Smacc_25               0.589     9940    16871
pyatnitski             0.592     1865     3151
Vict0ar                0.605     2090     3455
LouisCyphre            0.605     2963     4898
Fatboy8                0.611     2352     3848
MikeLikesOrgies        0.612      405      662
Hired_Goons            0.612      342      559
MattyLice              0.623     3238     5198
skydiver8              0.644     6348     9862
mukdukaluk             0.678      200      295
Namath                 0.682     6920    10154
vincent                0.688       97      141
Goebs80                0.700     2618     3740
FuncrusherPlus         0.705      334      474
MysteryConman          0.712      872     1225
poopypants             0.782      795     1016
6ix                    0.784     4263     5440
jerry                  0.791      901     1139
boredsocial            0.796     3699     4645
SenorKeeed             0.797     2950     3703
iron81                 0.799     1087     1361
Rexx                   0.814     2083     2560
Lawnmower_Man          0.836     2958     3538
smrk4                  0.843     3578     4246
Theorangone            0.871      122      140
kerowo                 0.879      698      794
churchill              0.884      458      518
cassette               0.899     3329     3704
dadbud                 0.905      105      116
feedthabeast           0.925      936     1012
beetlejuice            0.926    11372    12278
catfacemeowmers        0.935     3270     3499
Devil                  0.941     2326     2472
NhlNut                 0.951      411      432
RiskyFlush             0.965    14795    15336
MichaelDavis           0.980     2834     2892
R.C                    0.987      463      469
Fossilkid93            0.993     1024     1031
ElSapo                 1.005      393      391
Kep                    1.026      775      755
nonfiction             1.031     1642     1593
bbb7979                1.055      134      127
All-InFlynn            1.059     2828     2670
JohnnyTruant           1.074    12390    11531
LodenPants             1.076      384      357
ripdog                 1.077     1394     1294
Ikioi                  1.079      518      480
00cooler00             1.085      766      706
Heritagenothate        1.091       12       11
Trolly                 1.099    11016    10028
Pauwl                  1.109      969      874
Supwithbates           1.124      562      500
MonsterJMcGee          1.132      154      136
MrWookie               1.133     4081     3602
jwax13                 1.144     2451     2143
Krayz                  1.148      225      196
Lostrich               1.152      696      604
TheDuker               1.159     2480     2139
fidgetUK               1.182     1080      914
Tilted                 1.189     1238     1041
sumey                  1.215       79       65
EmpireMan              1.226      233      190
Cornboy                1.282       91       71
SwankyWilder           1.296      710      548
Superleeds             1.310      325      248
TheHip41               1.383      953      689
eyebooger              1.385     5530     3993
jalfrezi               1.408     4186     2972
Jbro                   1.409     3907     2773
Thin_Slicing           1.438     1451     1009
TheNewT50              1.455      611      420
nobody                 1.455      822      565
JimHammer              1.466      170      116
tabbaker               1.472     3958     2689
Formula72              1.508       95       63
spidercrab             1.522     2026     1331
Sabo                   1.554     1099      707
Twist                  1.579      638      404
whosnext               1.580      695      440
cuse            1.580     9150     5790
WichitaDM              1.592     7044     4426
JonnyA                 1.609      309      192
hokie                  1.611     4243     2633
darksideofthewall      1.620      196      121
KSR                    1.623      112       69
prana                  1.693     1647      973
IrishRunner            1.738      940      541
d2_e4                  1.739      499      287
CaffeineNeeded         1.750      168       96
MimosaDef              1.827     1456      797
olink                  1.867      590      316
SensiblePerson         1.892      683      361
DodgerIrish            1.906     1479      776
clovis8                2.025     4156     2052
imjosh                 2.026     3059     1510
Sean                   2.034      360      177
DrModern               2.043       96       47
danby                  2.083       25       12
Arbytoras              2.137      109       51
mosdef                 2.281     5053     2215
Coasterbrad            2.311     3681     1593
DUCY                   2.341      419      179
simplicitus            2.342     4573     1953
Feltstein              2.351       87       37
von_Internet           2.593      223       86
L.Washington           2.617      212       81
bobman0330             2.722     1010      371
d10                    2.808      424      151
Cactus                 2.828      379      134
Mendoza                2.865      106       37
SirOsis                2.866     1023      357
DrChesspain            2.867     1571      548
zikzak                 2.870     6586     2295
jmakin                 3.162     2346      742
superuberbob           3.244     3876     1195
SPIFF                  3.262      137       42
brons1                 3.306      119       36
Bryce                  3.327      509      153
ThirdAndChancellor     3.385       88       26
MasterofthePwn         3.568      892      250
GermanGuy              3.663      729      199
klingbard              3.846      150       39
nunnehi                3.940     1907      484
Chippa58               3.945     1085      275
BillHaywood            3.975      481      121
outdrawed              4.028      290       72
Loading.000            4.279      184       43
goofyballer            4.284     3731      871
Yuv                    4.469     1993      446
Danspartan             4.905     4728      964
microbet               4.980    11423     2294
suzzer99               5.109     9023     1766
amead                  5.259      426       81
StrontiumDog           5.418     2335      431
Watevs                 5.598     1461      261
JordanIB               5.919     1101      186
Nononocantsleep        6.000      732      122
ggoreo                 6.031     5977      991
meb                    6.096     1713      281
geewhysee              6.107     3542      580
Guillotine             6.591      145       22
PocketChads            6.604     3005      455
Riverman               6.841    17704     2588
suzzers_ghost          6.889      186       27
Habsfan09              6.933      208       30
Mr_Unstoppable         7.316     1412      193
LFS                    7.336     3184      434
dlk9s                  7.429     3952      532
pvn                    7.597      980      129
Canada                 7.682      507       66
jman220                7.744     2393      309
PabloHoney             8.000      120       15
davmcg                 8.550      171       20
ChrisV                 9.253     4682      506
Nozetradamus           9.310      391       42
CanadaMatt3004         9.445     4184      443
Bigoldnit              9.547     1728      181
Inso0                 10.800       54        5
Slighted              11.375      182       16
kre8tive              12.200     8833      724
Huehuecoyotl          13.120     1535      117
WAR                   14.600       73        5
dbvm                  20.316      386       19
Preet_Bharara         25.821      723       28
hobbes9324            26.235     1338       51
champ                 27.486     1924       70
Surf                  31.000      186        6
corvette24            32.833      197        6
wheatrich             33.787     2061       61
econophile            35.918     1760       49
NotBruceZ             42.689     3842       90
ParlaySlow            46.000       46        1
rockfsh               54.500      109        2
m_reed05              61.722     1111       18
Will1530             126.750     1014        8
TJ_Eckleburg12       294.000      588        2
Melkerson            391.667     1175        3

just kidding of course, don’t extrapolate anything serious from this data please. I just learned I need to give out more hearts, I get 3x as many likes as I give out.

4 Likes

Yeah I’ve given out 7.1k

I like to like posts

2p2 annoys me now when I want to like a post but can’t

12 Likes

So this is what a forum full of people who finished in last place in elementary school popularity contests descends into.

Can we all admit it was fun when we pretended we were just above the whole concept of popularity? I mean the entire of our lives from age 10+.

There is so much pain here masked in humor.

5 Likes

200 (8)

10 Likes

Perhaps. Or, they’re misclicks and Melkerson simply doesn’t love these hoes.

image

1 Like

I was just bored on a saturday morning man it’s just for fun

1 Like

I only like people who like my posts. And I try to match it up by effort. If you like a horrible post of mine, you get likes forever.

Just saying.

12 Likes

I think we should bring back the one-word LOL responses. This “like” function has made us lazy. What have we become when we no longer talk in person, no longer talk on the phone, no longer talk over email, no longer talk over forums, the best response we can give is a like??? We need to do better, even if it is merely responding LOL.

3 Likes

Threads are are already hitting 10k replies every 2 months; add in all of the lols and other replies that a heart can stand in for and they would be unreadable.

Don’t take away my ability to heart posts!

2 Likes

LOL

6 Likes

3 Likes

CloudyFluffyArcticduck-size_restricted

2 Likes

Dear Risky Flush,

My name is cassette, and I’m a member of the politics forum you post on, Unstuckpolitics.com. I’m writing today to let you know that I appreciate many of your contributions to the forum, but that today – this 5th day of September, 2020 – one of your posts elicited more than a mere smile: I laughed out loud.

Respectfully yours,
C.M. Cassette, Esq.

p.s. you have shit taste in movies.

25 Likes

+1

2 Likes