6, 4, 3
1, 3, 6
Ouch.
Yahtzee sheet | |
---|---|
Ones | 1 |
Twos | |
Threes | |
Fours | 8 |
Fives | 15 |
Sixes | 24 |
Subtotal | 48 |
Bonus | 0 |
Total (upper) | 48 |
3 of a Kind | |
4 of a Kind | |
Full House | 25 |
Sm Straight | 30 |
Lg Straight | 40 |
Yahtzee | 0 |
Chance | 20 |
Total (lower) | 115 |
Grand total | 163 |
1, 6, 5, 2, 2
6, 1, 5
2, 6, 6
I’ll take it.
Yahtzee sheet | |
---|---|
Ones | 1 |
Twos | 6 |
Threes | |
Fours | 8 |
Fives | 15 |
Sixes | 24 |
Subtotal | 54 |
Bonus | 0 |
Total (upper) | 54 |
3 of a Kind | |
4 of a Kind | |
Full House | 25 |
Sm Straight | 30 |
Lg Straight | 40 |
Yahtzee | 0 |
Chance | 20 |
Total (lower) | 115 |
Grand total | 169 |
5, 1, 1, 1, 5
3, 4
4, 5
Yahtzee sheet | |
---|---|
Ones | 1 |
Twos | 6 |
Threes | |
Fours | 8 |
Fives | 15 |
Sixes | 24 |
Subtotal | 54 |
Bonus | 0 |
Total (upper) | 54 |
3 of a Kind | 12 |
4 of a Kind | |
Full House | 25 |
Sm Straight | 30 |
Lg Straight | 40 |
Yahtzee | 0 |
Chance | 20 |
Total (lower) | 127 |
Grand total | 181 |
2, 2, 2, 5, 6