You are 100% correct, of course. My use of the word ‘Insist’ here was a really poor choice on my part. My bad.
I’d politely suggest and volunteer, is what I really meant to say.
You are 100% correct, of course. My use of the word ‘Insist’ here was a really poor choice on my part. My bad.
I’d politely suggest and volunteer, is what I really meant to say.
Remember that “why aren’t there more social groups for people in their 20s” guy from oot?
wonder how he is doing these days.
Is the wife of Bath okay?
Which one?
Update on the nursing home where my MIL lives. The owner finally sent an email last night, saying that 8/135 staff have tested positive, and that the residents have been separated in symptomatic/positive floor and asymptomatic/negative floor. I’m sure that will work out about as well as the hospital ship in NYC.
My MIL is on the asymptomatic floor, but the mother of my wife’s friend died after spiking a fever. She was on death watch from natural causes a week ago, so no need to test and report, right? If she was going to die anyway, it doesn’t count towards the beautiful numbers.
I also found a story about a link between IL-6 and respiratory failure in hospitalized patients. IL-6 is an inflammatory cytokine that is associated with obesity, but also with auto-immune disorders. Another potential piece of evidence that my wife and I need to exercise extreme caution.
https://www.reddit.com/r/COVID19/comments/fuvz57/level_of_il6_predicts_respiratory_failure_in/
Cuomo update
Date | Total Cases | Daily Tests | New Cases |
---|---|---|---|
4/5/2020 | 122,031 | 18,659 | 8,327 |
4/4/2020 | 113,704 | 23,101 | 10,841 |
4/3/2020 | 102,863 | 21,555 | 10,482 |
4/2/2020 | 92,381 | 18,031 | 8,669 |
4/1/2020 | 83,712 | 15,694 | 7,917 |
3/31/2020 | 75,795 | 18,645 | 9,298 |
3/30/2020 | 66,497 | 14,155 | 6,984 |
3/29/2020 | 59,513 | 16,390 | 7,195 |
3/28/2020 | 52,318 | 17,412 | 7,681 |
3/27/2020 | 44,635 | 16,272 | 7,377 |
3/26/2020 | 37,258 | 18,650 | 6,448 |
3/25/2020 | 30,811 | 12,137 | 5,146 |
3/24/2020 | 25,665 | 12,906 | 4,790 |
3/23/2020 | 20,875 | 16,739 | 5,707 |
3/22/2020 | 15,168 | 15,915 | 4,812 |
3/21/2020 | 10,356 | 12,979 | 3,254 |
3/20/2020 | 7,102 | 10,072 | 2,950 |
3/19/2020 | 4,152 | 7,584 | 1,770 |
3/18/2020 | 2,382 | 4,482 | 1,008 |
3/17/2020 | 1,374 | ? | 432 |
Recent daily deaths:
April 2: 562
April 3: 630
April 4: 594
last
Electric Superflu 4 life
Seems like that Sunday dip on tests/positives happens every Sunday.