Economic Inequality

Household Income Distribution by Age Range

Percentile 18-25 26-35 36-45 46-55 56-65 66-75 >=76
25 $15,272 $34,616 $40,725 $39,707 $28,507 $27,489 $24,435
50 $30,544 $60,069 $73,304 $79,413 $61,087 $50,906 $42,282
75 $50,906 $94,612 $132,355 $147,627 $122,174 $99,776 $72,286
90 $75,341 $138,464 $223,986 $259,620 $238,240 $183,261 $122,480
95 $88,576 $171,044 $305,435 $407,247 $422,519 $254,530 $177,702
99 $145,591 $234,167 $671,958 $1,272,647 $1,272,647 $961,103 $463,244

Household Net Worth Distribution by Age Range

Percentile 18-25 26-35 36-45 46-55 56-65 66-75 >=76
25 $(1,730) $500 $10,000 $33,900 $42,340 $65,560 $104,000
50 $6,360 $24,800 $96,501 $173,200 $221,800 $267,500 $243,250
75 $25,005 $103,700 $299,400 $501,700 $723,900 $830,800 $584,300
90 $89,340 $244,750 $759,210 $1,547,020 $2,233,000 $2,070,100 $1,371,300
95 $131,670 $384,350 $1,265,800 $3,311,900 $4,833,300 $4,664,000 $3,173,100
99 $437,950 $866,960 $5,570,000 $13,213,300 $17,385,700 $16,089,810 $11,578,200

So income is generally highest from ages 46 to 65, but wealth is generally highest from 56 to 75.